RANKINGS
RANKINGS
Track characters, guilds and competition.
0 ONLINE
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | LordImperi![]() | 924 | 334 | Lorencia | |
| 2 | ![]() | SlayerImpe![]() | 907 | 289 | Atlans Abyss | |
| 3 | ![]() | Nitrometan![]() | 800 | 202 | Ferea | |
| 4 | ![]() | Test1![]() | 945 | 134 | Lorencia | |
| 5 | ![]() | Imperius![]() | 820 | 32 | Ferea | |
| 6 | ![]() | MM-Dalce![]() | 802 | 9 | Lorencia | |
| 7 | ![]() | LordHun![]() | 376 | 3 | Icarus | |
| 8 | ![]() | asdasd![]() | 225 | 1 | Lost Tower |
Last Updated @ 11/04/2026 - 05:30 PM
EN
ES
PH
BR
RO
CN
RU
LT

