RANKINGS
RANKINGS
Track characters, guilds and competition.
0 ONLINE
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Test1![]() | 945 | Lorencia | |
| 2 | ![]() | LordImperi![]() | 924 | Lorencia | |
| 3 | ![]() | SlayerImpe![]() | 907 | Atlans Abyss | |
| 4 | ![]() | Imperius![]() | 820 | Ferea | |
| 5 | ![]() | MM-Dalce![]() | 802 | Lorencia | |
| 6 | ![]() | Nitrometan![]() | 800 | Ferea | |
| 7 | ![]() | LordHun![]() | 376 | Icarus | |
| 8 | ![]() | Test2![]() | 373 | Lorencia | |
| 9 | ![]() | maggigabos![]() | 256 | Lorencia | |
| 10 | ![]() | asdasd![]() | 225 | Lost Tower | |
| 11 | ![]() | Test3![]() | 88 | Lost Tower | |
| 12 | ![]() | Nitrina![]() | 85 | Noria | |
| 13 | ![]() | Hurricane![]() | 57 | Loren Market | |
| 14 | ![]() | sadsad![]() | 1 | Lorencia |
Last Updated @ 11/04/2026 - 04:40 PM
EN
ES
PH
BR
RO
CN
RU
LT

