RANKINGS
RANKINGS
Track characters, guilds and competition.
0 ONLINE
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Test1![]() | 400 | 545 | Lorencia | |
| 2 | ![]() | LordImperi![]() | 400 | 524 | Lorencia | |
| 3 | ![]() | SlayerImpe![]() | 400 | 507 | Atlans Abyss | |
| 4 | ![]() | Imperius![]() | 400 | 420 | Ferea | |
| 5 | ![]() | MM-Dalce![]() | 400 | 402 | Lorencia | |
| 6 | ![]() | Nitrometan![]() | 400 | 400 | Ferea |
Last Updated @ 11/04/2026 - 05:30 PM
EN
ES
PH
BR
RO
CN
RU
LT

